Workforce
The Bayou Region enjoys one of the highest productivity rates per man hour in the nation. Our diverse and well-trained workforce allows for innovation and success no matter what your business. The Bayou Region currently is in need of additional skilled and semi-skilled workers to meet the growing demands of industry. Excellent training is available in many fields leading to life-long, profitable careers in our area.
Take a look at our Job Link page, learn more about our Incumbent Worker Training Grants or read our latest labor reports.
|
Industry Employment & Projections |
||||||
| Industry Code | Industry Title | Estimated Employment |
Projected |
Total Employment Change |
Annual Avg. Percent Change |
Total Percent Change |
| 0 | Total Employment, All Jobs | 95,117 | 113,665 | 18,548 | 1.8 | 19.5 |
| 101000 | Goods-Producing | 21,209 | 25,603 | 4,394 | 1.9 | 20.7 |
| 101100 | Natural Resources and Mining | 7,572 | 8,162 | 590 | 0.75 | 7.8 |
| 101200 | Construction | 4,918 | 6,347 | 1,429 | 2.58 | 29.1 |
| 101300 | Manufacturing | 8,719 | 11,094 | 2,375 | 2.44 | 27.2 |
| 102000 | Services-Providing | 67,409 | 81,000 | 13,591 | 1.85 | 20.2 |
| 102100 |
Trade, Transportation, and Utilities |
20,927 | 24,103 | 3,176 | 1.42 | 15.2 |
| 102200 | Information | 849 | 595 | -254 | -3.49 | -29.9 |
| 102300 | Financial Activities | 5,360 | 6,189 | 829 | 1.45 | 15.5 |
| 102400 | Professional and Business Services | 7,986 | 10,534 | 2,548 | 2.81 | 31.9 |
| 102500 | Education and Health Services | 18,093 | 21,863 | 3,770 | 1.91 | 20.8 |
| 102600 | Leisure and Hospitality | 6,609 | 9,127 | 2,518 | 3.28 | 38.1 |
| 102700 |
Other Services |
2,104 | 2,697 | 593 | 2.51 | 28.2 |
| 102800 | Government | 5,481 | 5,892 | 411 | 0.73 | 7.5 |
| Source: U.S. Department of Commerce, Bureau of the Census, Midyear Estimates | ||||||



