Office Phone: 985-448-4485
Fax: 985-448-4486
E-mail: linda.tabor@nicholls.edu
South Louisiana Economic Council
P.O. Box 2048-NSU
310 Ardoyne Drive - SLEC Building - NSU
Thibodaux, Louisiana 70310

| HB276 | Leger | (Constitutional Amendment) Provides relative to the sale of expropriated property. |
| Track Code: | LIDE | |
| Bill History: |
06-15-10 S Passed (Vote: Y:27 / N:6) |
|
| HB310 | White | (Constitutional Amendment) Prohibits state agencies and political subdivisions from entering into cooperative endeavors with the federal government to provide funding for the taking or damaging of lands for wetlands mitigation. |
| Track Code: |
LIDE | |
| Bill History: | 05-12-10 H Meeting set for 9:30 A.M. RM.4 House Natural Resources and Environm | |
| HB328 | White | (Constitutional Amendment) Prohibits expropriation of private property for certain conpensatory mitigation purposes. |
| Track Code: | LIDE | |
| Bill History: | 05-12-10 H Meeting set for 9:30 A.M. RM.4 House Natural Resources and Environm | |
| HB386 | Hutter | Requires the Dept. of Economic Development to report annually certain information on business growth in the state of La. |
| Track Code: | LIDE | |
| Bill History: | 06-10-10 S Enrolled | |
| HB406 | Waddell | Requires economic impact and performance information in reports to the legislature regarding Mega-Project Development Fund and Rapid Response Fund projects. |
| Track Code: | LIDE | |
| Bill History: | 06-10-10 S Enrolled | |
| HB532 | Lorusso | Provides relative to open records of certain nonprofit corporations. Became HB 1488. |
| Track Code: | (nc), LIDE (Oppose), TAT (Oppose) | |
| Bill History: | 05-24-10 H Set on the House Orders | |
| HB553 | Waddell | Requires Dept. of Economic Development to publish legal agreements, reports, and economic analyses, including project expenditures, regarding each Mega-Project Development Fund and Rapid Response Fund project. |
| Track Code: | LIDE | |
| Bill History: | 06-15-10 H Enrolled | |
| HB559 | Waddell | Establishes statutory requirements to guide future Rapid Repsonse Fund project agreements. |
| Track Code: | LIDE | |
| Bill History: | 06-10-10 S Enrolled | |
| HB609 | Ellington | Authorizes a taxpayer to recover attorney fees under certain circumstances. |
| Track Code: | LIDE (Support) | |
| Bill History: | 05-11-10 H Meeting set for 9:30 A.M. RM. 6 House Ways and Means | |
| HB666 | Nowlin | Authorizes a taxpayer to recover attorney fees under certain circumstances. |
| Track Code: | LIDE (Support) | |
| Bill History: | 06-18-10 S Enrolled | |
| HB667 | Nowlin | Authorizes a taxpayer to recover costs related to arbitrary tax assessments. |
| Track Code: | LIDE (Support) | |
| Bill History: | 06-20-10 H House concurred in Senate amendemtns (Vote: Y:94 / N:0) | |
| HB790 | Robideaux | Provides relative to the deadline for filing applications for two-year inactive well certifications. |
| Track Code: | LIDE (Support) | |
| Bill History: | 05-03-10 H Commirree hearing House Ways and Means | |
| HB845 | Nowlin | Provides relative to requirements for private contracts with agencies of firms for the collection of local sales and use tax. |
| Track Code: | LIDE (Support) | |
| Bill History: | 06-20-10 H House concurred in Senate amendments (Vote: Y:91 / N:1) | |
| HB854 | Hines | (Constitutional Amendment) Provides with respect to the exproriation of blighted property. |
| Track Code: | LIDE | |
| Bill History: | 03-30-10 H Meeting set for 10:00 A.M. RM> 2 House Civil Law | |
| HB868 | Robideaux | Provides relative to applications for two-year inactive well certifications. |
| Track Code: | LIDE (Support) | |
| Bill History: | 05--03-10 H Committee hearing cancelled House Ways and Means | |
| HB965 | Waddell | Requires the Department of Economic Development to include certain details about pending mega-project deals on it website. |
| Track Code: | LIDE (Oppose) | |
| Bill History: | 04-19-10 H Meeting set for 9:30 A.M. RM. 1 House Commerce | |
| HB981 | Jackson | Requires the recipient of certain economic development funds to adhere to certain hiring, purchasing, reporting, and repayment conditions. |
| Track Code: | LIDE (Oppose) | |
| Bill History: | 06-20-10 H House concurred in Senate amendments (Vote: Y:74 / N:14) | |
| HB1026 | Harrison | Extends the Royalty Relief Dry Hole Credit Program until 2015. |
| Track Code: | LIDE (Support) | |
| Bill History: | 05-11-10 H Meeting set for 9:30 A.M. RM. 6 House Ways and Means | |
| HB1078 | Foil | Provides for changes to reporting requirements of the Department of Economic Development and the Economic Development Corporation. |
| Track Code: | LIDE (Support) | |
| Bill History: | 06-20-10 H House concurred in Senate amendments (Vote: Y:92 / N:0) | |
| HB1122 | Foil | Creates the Angel Investor Tax Rebate Program |
| Track Code: | LIDE (Our Package) | |
| Bill History: | 03-19-10 H Referred to House Committee on House Ways and Means | |
| HB1194 | Arnold | Provides relative to the Department of Economic Development and the maritime industry. |
| Track Code: | LIDE (Oppose) | |
| Bill History: | 05-20-10 H Meeting set for 9:30 A.M. RM. 1 House Commerce | |
| HB1402 | Burrell | Promotes economic empowerment of socially and economically disenfranchised people and business. |
| Track Code: | LIDE | |
| Bill History: | 05-20-10 H Meeting set for 9:30 A.M. RM. 1 House Commerce | |
| HB1457 | Monica | Relative to payments in lieu of ad valorem tax paid by a lessee to a political subdivision, industrial development board or certain public trust in relation to a securitized transaction. |
| Track Code: |
LIDE (Support) |
|
| Bill History: | 06-20-10 S Enrolled | |
| SB22 | Alario | Constitutional amendment to allow persons 65 years of age or old to receive the special assessment regardless of income. |
| Track Code: | LIDE | |
| Bill History: | 03-08-10 S Referred to Senate Committee on Senate Revenue and Fiscal Affairs | |
| SB23 | Alario | Constitutional amendment to increase the homestead exemption to $15,000 of the assessed valuation and provides for annual adjustment in accordance with the Consumer Price Index. |
| Track Code: | LIDE | |
| Bill History: | 03-08-10 S Referred to Senate Committee on Senate Revenue and Fiscal Affairs | |
| SB24 | Alario | Constitutional amendment to limit the increase in the assessed value of real or immovable property upon reappraisal to the increase in the CPI except in certain circumstances. |
| Track Code: | LIDE | |
| Bill History: | 03-08-10 S Referred to Senate Committee on Senate Revenue and Fiscal Affairs | |
| SB47 | Crowe | Provides for certain probation fees paid into the Sex Offender Registry Technology Fund |
| Track Code: | LIDE | |
| Bill History: | 06-17-10 S Enrolled | |
| SB416 | Michot | Provides relative to the Louisiana Quality Jobs Program |
| Track Code: | LIDE (Support) | |
| Bill History: | 03-18-10 S Referred to Senate Committee on Senate Commerce | |
| SB500 | Marionneaux | Authorizes the Department of Economic Development to grant up to $5 million of rebates per calendar year at the rate of 35% of an investor's investment in "Louisiana Entrepreneurial Business." |
| Track Code: | LIDE (Our Package) | |
| Bill History: | 06-21-10 H House appointed a conference committee Henry, Greene, and M. Jackson | |
| SB566 | Dorsey | Requires the recipient of certain economic development funds to adhere to certain hiring, purchasing, reporting and repayment conditions. |
| Track Code: | LIDE (Oppose) | |
| Bill History: | 05-26-10 S Committee hearing cancelled Senate Finance |