Inter-Modal Logistics
.jpg)
Louisiana is one of only two sites in the United States where all six of North America's Class One railroads converge, providing great capacity and choice. Louisiana is also home to six interstate highways, all with access to water and rail connections. Finally, Louisiana’s public and commercial airports can accommodate the largest aircraft and are home to some of the world’s leading aerospace component manufacturers.
There are 2,449 employees in the transportation industry, with sales totaling $511,883,097.
Incentives
Enterprise Zone
The Enterprise Zone (EZ) Program is a JOBS incentive program that provides Louisiana Income and Franchise tax credits to a business hiring a minimum number of net new employees.
- Requires an Advance Notification form.
- Must increase employment by 10% within the first 12 months;
- Or, add at least 5 new jobs in the first two years.
Quality Jobs
Quality Jobs promotes economic development by encouraging businesses to create well-paid jobs.
- Requires an Advance Notification form.
- Must be in one of the following industry clusters: Bio-Science, Manufacturing, IT, Environmental Technology, Food Technology, Advanced Materials or Oil & Gas Field Service;
- Or, must have at least 75% of sales out-of-state;
- Or, must have at least 50% of annual sales out-of-state;
- And, must provide a basic health care insurance plan.
Restoration Tax Abatement
Restoration Tax Abatement encourages the expansion, restoration, improvement and development of existing commercial structures and owner-occupied residences in specified districts.
- Requires an Advance Notification form.
- Applies to municipalities and local governments to develop existing structures in Downtown Development Districts, Economic Development Districts or Historic Districts.
Industrial Tax Exemption Program
Industrial Tax Exemption Program is Louisiana's original incentive program for capital investments.
- Special circumstances may require an Advance Notification form.
- Applies to capital investments for new or existing Louisiana manufacturers only.
Research & Development Tax Credit
Research & Development Tax Credit encourages existing businesses with operating facilities in Louisiana to establish or continue research and development activities within the state.
- Applies to businesses that encourage development, growth and expansion within the state;
- And, encourage new and continuing efforts to conduct research and development activities in the state.
Tax Equalization Program
Tax Equalization Program attracts, retains and encourages the expansion of manufacturing establishments, headquarters, warehousing and distribution establishments to Louisiana that would not do so in Louisiana due to a higher tax burden.
- Must be a manufacturing establishment, headquarters or warehousing and distribution establishment planning an expansion;
- The competing site in another state must offer comparative advantages to Louisiana.
Competitors/Suppliers
237120 - Oil and Gas Pipeline and Related Structures Construction
| Phylway Construction LLC | Thibodaux | 985-446-9644 |
481219 - Other Nonscheduled Air Transportation
| Gulf-Aire Enterprises Inc | Houma | 985-447-3386 |
| Phi Inc | Golden Meadow | 985-396-2350 |
| Phi Inc | Morgan City | 985-631-0357 |
| Hammonds, Charlie Flying Svc | Houma | 985-876-0584 |
| Hammonds' Air Service Inc | Houma | 985-872-1423 |
| Phi Inc | Houma | 985-868-1705 |
| ERA Helicopters, LLC | Morgan City | 337-478-6131 |
| Perry Flying Center | Patterson | 985-395-4501 |
483111 - Deep Sea Freight Transportation
| Cenac Offshore LLC | Houma | 985-872-2413 |
| Cenac Offshore LLC | Morgan City | 985-631-0778 |
483112 - Deep Sea Passenger Transportation
| Gulf Logistics Operating Inc | Larose | 985-693-3888 |
483113 - Coastal and Great Lakes Freight Transportation
| Fleet Operators Inc | Morgan City | 985-384-4866 |
| Triple S Marine LLC | Morgan City | 985-384-9283 |
| Industrial Resources Mgt | Houma | 985-876-6452 |
| Jambon & Associates LLC | Larose | 337-234-4532 |
| Supreme Offshore Services Inc | Houma | 985-851-7465 |
483211 - Inland Water Freight Transportation
| Lebeouf Bros Towing, L L C | Houma | 985-594-6691 |
| Bordelon Marine Inc | Lockport | 985-532-5333 |
| Holiday Offshore LLC | Galliano | 985-632-7144 |
| La Carriers Inc | Cut Off | 985-632-5858 |
| Sea Boat Rentals Inc | Galliano | 985-475-7995 |
484110 - General Freight Trucking
| Mabiles Trucking Inc | Pierre Part | 985-252-9330 |
| Njh Trucking LLC | Raceland | 985-537-2008 |
| Triche Hauling & Materials Co | Plattenville | 985-369-6078 |
| Young's Lease Service Inc | Centerville | 337-828-7452 |
| Arabie Trucking Services LLC | Thibodaux | 985-448-1121 |
| Sam Broussard Trucking Co Inc | Houma | 985-876-3006 |
| Acme Truck Line Inc | Morgan City | 985-395-9283 |
| Big Wheels Travel Center LLC | Gray | 985-879-4365 |
484121 - General Freight Trucking, Long-Distance, Truckload
| Saia Motor Freight Line LLC | Houma | 985-868-1030 |
| Kevin Gros Offshore LLC | Larose | 985-798-7607 |
| King Trucking Inc | Amelia | 985-631-0525 |
| Acme Truck Line Inc | Houma | 985-868-7600 |
| Barrios Transport Inc | Lockport | 985-532-0071 |
| Barry Leblanc Trucking | Napoleonville | 985-369-2546 |
| Brien Terminal | Houma | 985-868-8171 |
| General Oil Field Trucking Inc | Morgan City | 985-385-1221 |
| Panda Express Trucking Inc | Houma | 985-857-3140 |
| J H Walker Inc | Houma | 985-868-8330 |
| Frankie J Falgout Trucking Co | Lockport | 985-532-7117 |
484220 - Specialized Freight (except Used Goods) Trucking, Local
| Nick Martinolich Inc | Thibodaux | 985-447-4452 |
| Vanguard Vacuum Trucks Inc | Houma | 985-851-0998 |
| Willie Bonvillain Inc | Houma | 985-563-2361 |
484230 - Specialized Freight (except Used Goods) Trucking, Long-Distance
| Ace Transportation LLC | Berwick | 985-385-4285 |
| Southern Mobile Transport | Houma | 985-851-2224 |
| Ace Transportation LLC | Houma | 985-879-2482 |
| Five Star Leasing | Franklin | 337-828-5675 |
485999 - All Other Transit and Ground Passenger Transportation
| Butler Aviation Inc | Houma | 985-851-5737 |
486110 - Pipeline Transportation of Crude Oil
| Plains Pipeline | Chauvin | 985-594-3541 |
| Denbury Onshore LLC | Montegut | 985-594-3554 |
| Exxon Mobil Pipeline Co | Raceland | 985-537-4800 |
| Knight Inc | Belle Rose | 985-369-2629 |
| Shell Pipe Line Corp | Houma | 985-876-5645 |
| Shell Pipe Line Corp | Gibson | 985-575-2551 |
| Williams Field Services Group | Gibson | 985-575-7400 |
486210 - Pipeline Transportation of Natural Gas
| Texas Gas Transmission LLC | Amelia | 985-631-0186 |
| El Paso Field Services LP | Houma | 985-868-6785 |
| Acadian Gas Pipeline System | Thibodaux | 985-446-2791 |
| ANR Pipeline Co | Patterson | 985-395-6113 |
| Columbia Gulf Transmission Co | Houma | 985-879-3301 |
| Crosstex L I G Liquids LLC | Gibson | 985-575-8311 |
| Crosstex Lig LLC | Gibson | 985-575-8311 |
| Duke Energy Corp | Bourg | 985-876-6761 |
| Enbridge Offshore LLC | Houma | 985-851-4126 |
| Gulf South Pipeline Co, LP | Centerville | 337-836-9328 |
| Koch Industries Inc | Pierre Part | 985-252-6759 |
| Tennessee Gas Pipeline Co | Centerville | 985-879-3516 |
| Trunkline LNG Co LLC | Houma | 985-876-5712 |
| Trunkline Lng Co LLC | Patterson | 985-395-9646 |
| Trunkline Lng Co LLC | Centerville | 337-836-5689 |
486910 - Pipeline Transportation of Refined Petroleum Products
| Amoco Pipeline Asset Co | Houma | 985-580-2424 |
493110 - General Warehousing and Storage
| Benchmark Distribution Svcs | Patterson | 985-395-3000 |
| Loop Inc | Cut Off | 985-632-6970 |
Click Here to visit our Buildings and Sites Database.



